Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
| Savings Rates - Effective Saturday, June 12, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Savings | 0.250% | 0.000% - 0.250% | $5.00 | $100.00 |
| Special Savings Acct | 0.250% | 0.000% - 0.250% | $5.00 | $100.00 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $5.00 | $100.00 |
| Money Market Account | 0.250% | 0.000% - 0.250% | $2,000.00 | $100.00 |
| Money Market Account | 0.250% | 0.000% - 0.250% | $2,000.00 | $2,000.00 |
| Money Market Account | 0.250% | 0.000% - 0.250% | $2,000.00 | $5,000.00 |
| Money Market Account | 0.500% | 0.000% - 0.500% | $2,000.00 | $25,000.00 |
| Money Market Account | 0.750% | 0.000% - 0.750% | $2,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.