Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
| CD Rates - Effective Friday, September 10, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 0.600% | 0.600% | $500.00 |
| 12 Month Certificate | 1.000% | 1.000% | $500.00 |
| 18 Month Certificate | 1.200% | 1.210% | $500.00 |
| 24 Month Certificate | 1.500% | 1.510% | $500.00 |
| 24 Month Certificate | 1.500% | 1.510% | $500.00 |
| 36 Month Certificate | 1.800% | 1.810% | $500.00 |
| 36 Month Certificate | 1.800% | 1.810% | $500.00 |
| 48 Month Certificate | 2.000% | 2.020% | $500.00 |
| 6 Month Kids Cert | 1.000% | 1.010% | $100.00 |
| 12 Month Kids Cert | 1.250% | 1.260% | $100.00 |
Penalty for early withdrawals.
