Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
| Savings Rates - Effective Tuesday, September 1, 2009 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Savings | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Special Savings Acct | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Christmas Club | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Money Market Account | 0.500% | 0.000% - 0.500% | $2,000.00 | $100.00 |
| Money Market Account | 0.500% | 0.000% - 0.500% | $2,000.00 | $2,000.00 |
| Money Market Account | 0.750% | 0.000% - 0.750% | $2,000.00 | $5,000.00 |
| Money Market Account | 0.850% | 0.000% - 0.850% | $2,000.00 | $25,000.00 |
| Money Market Account | 1.250% | 0.000% - 1.260% | $2,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Sunday, March 21, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Autos Up To 60 Months | 5.000% | 2003 Models & Newer. Longer Terms Available. |
| New Autos 61 To 72 Months | 5.000% | New Autos 2003 & Newer - $15,000 Minimum |
| Used Auto Up To 60 Months | 6.000% | 2002 Model Year & Older |
| Motorcycles Up To 60 Mo. | 6.750% | Longer Terms Available. |
| Trailers Or Campers 60 Mths | 6.750% | Longer Terms Available. |
| Pwc/atv/snowmobile 60 Mths | 6.750% | |
| Motor Home Up To 60 Months | 6.750% | Longer Terms Available Depending On Amount Financed |
| Boat 61 To 96 Months | 7.250% | Longer Terms Available Depending On The Amount Financed |
| Signature Loan | 12.000% | Closed End Up To 60 Months |
| Open End Line Of Credit | 12.000% | $15,000 Maximum Limit |
| Heloc | 5.500% | Variable Rate Home Equity Line Of Credit |
| Home Equity Closed End | 7.500% | Home Equity Loan Closed End With A Fixed Rate |
| Cool Perks Loan Special | 9.900% | Borrow Up To $5,000 For 12 Months |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Sunday, March 21, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 0.800% | 0.800% | $500.00 |
| 12 Month Certificate | 1.250% | 1.260% | $500.00 |
| 18 Month Certificate | 1.400% | 1.410% | $500.00 |
| 24 Month Certificate | 1.700% | 1.710% | $500.00 |
| 24 Month Certificate | 1.700% | 1.710% | $500.00 |
| 36 Month Certificate | 2.000% | 2.020% | $500.00 |
| 36 Month Certificate | 2.000% | 2.020% | $500.00 |
| 48 Month Certificate | 2.250% | 2.270% | $500.00 |
| 6 Month Kids Cert | 1.250% | 1.250% | $100.00 |
| 12 Month Kids Cert | 1.500% | 1.510% | $100.00 |
Penalty for early withdrawals.
