Rates
Our mission is to help you save money. Check below and you’ll find the rate and term to help you earn or save more. We will even set up a special account to help you start working toward your personal dream or goal. Financial Solutions made easy.
| Savings Rates - Effective Friday, January 2, 2009 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Savings | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Special Savings Acct | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Christmas Club | 0.500% | 0.000% - 0.500% | $5.00 | $100.00 |
| Money Market Account | 0.000% | 0.000% - 0.000% | $2,000.00 | $2,000.00 |
| Money Market Account | 0.750% | 0.000% - 0.750% | $2,000.00 | $2,000.00 |
| Money Market Account | 1.250% | 0.000% - 1.260% | $2,000.00 | $5,000.00 |
| Money Market Account | 1.500% | 0.000% - 1.510% | $2,000.00 | $25,000.00 |
| Money Market Account | 2.000% | 0.000% - 2.020% | $2,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| CD Rates - Effective Wednesday, January 7, 2009 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Certificate | 1.500% | 1.510% | $500.00 |
| 12 Month Certificate | 2.250% | 2.270% | $500.00 |
| 18 Month Certificate | 2.250% | 2.270% | $500.00 |
| 24 Month Certificate | 3.000% | 3.030% | $500.00 |
| 36 Month Certificate | 3.000% | 3.030% | $500.00 |
| 6 Month Kids Cert | 1.500% | 1.510% | $100.00 |
| 12 Month Kids Cert | 2.250% | 2.270% | $100.00 |
Penalty for early withdrawals.
